Acanthodesmia micropora (Popofsky, 1908) | Acanthodesmia vinculata (Müller, 1858) |
Acanthosphaera actinota (Haeckel, 1862) | Acanthosphaera bernardi Blueford, 1982 |
Acanthosphaera macropora Haeckel, 1887 | Acrobotrys cribosa (Popofsky, 1913) |
Acrobotrys disolenia Haeckel, 1887 | Acrobotrys teralans Renz, 1976 |
Acrosphaera australis Lazarus, 1990 | Acrosphaera cyrtodon Haeckel, 1887 |
Acrosphaera lappacea (Haeckel, 1887) | Acrosphaera mercurius Lazarus, 1992 |
Acrosphaera murrayana (Haeckel, 1887) | Acrosphaera pseudarktios Caulet, 1986 |
Acrosphaera pseudarktios Caulet, 1986 | Acrosphaera spinosa (Haeckel, 1861) |
Acrosphaera spinosa echinoides Haeckel, 1887 | Acrosphaera spinosa fasciculopora Caulet, 1986 |
Acrosphaera spinosa hamospina Caulet, 1986 | Acrosphaera trepanata (Haeckel, 1887) |
Acrosphaera? labrata Lazarus, 1992 | Acrospyris lingi Shilov, 1995 |
Actinomma antarcticum (Haeckel, 1887) | Actinomma acusosum Blueford, 1982 |
Actinomma boreale Cleve, 1899 | Actinomma buspinigerum (Hays, 1965) |
Actinomma delicatulum (Dogiel and Reschetnjak, 1952) | Actinomma golownini Petrushevskaya, 1975 |
Actinomma henningsmoeni Goll and Bjørklund, 1989 | Actinomma holtedahli Bjørklund, 1976 |
Actinomma kerguelenensis Caulet, 1991 | Actinomma leptoderma (Jørgensen, 1900) |
Actinomma leptoderma longispina Cortese and Bjørklund, 1998 | Actinomma livae Goll and Bjørklund, 1989 |
Actinomma medianum Nigrini, 1967 | Actinomma medusa (Ehrenberg, 1844) |
Actinomma popofskii (Petrushevskaya, 1967) | Actinomma sol Cleve, 1901 |
Actinomma sp. det. Benson, 2003 | Actinomma trinacrium Haeckel, 1860 |
Actinomma yosii Nakaseko, 1959 | Actinomma? magnifenestra Lazarus, 1992 |
Actinosphaera acanthophora (Popofsky, 1912) | Actinosphaera haackei (Dreyer, 1973) |
Amphimelissa setosa (Cleve, 1899) | Amphiplecta acrostoma Haeckel, 1887 |
Amphiplecta sp. Petrushevskaya, 1971 | Amphiplecta tripleura Funakawa, 1995 |
Amphirhopalum virchowii (Haeckel, 1862) | Amphirhopalum ypsilon Haeckel, 1887 |
Amphisphaera aotea Hollis, 1993 | Amphisphaera cristata Carnevale, 1908 |
Amphisphaera goruna (Sanfilippo and Riedel, 1973) | Amphisphaera kina Hollis, 1993 |
Amphisphaera minor (Clark and Campbell, 1942) | Amphispyris roggentheni Goll, 1980 |
Amphistylus angelinus (Campbell and Clark, 1944) | Amphitholus acanthometra Haeckel, 1887 |
Amphymenium amphystylium Haeckel, 1887 | Amphymenium challengerae Weaver, 1983 |
Androcyclas gamphonycha (Jørgensen, 1900) | Androspyris anthropiscus Haeckel, 1887 |
Androspyris fenestrata (Haeckel, 1887) | Androspyris huxleyi (Haeckel, 1887) |
Anomalacantha dentata (Mast, 1910) | Antarctissa (?) robusta Petrushevskaya, 1975 |
Antarctissa cylindrica Petrushevskaya, 1975 | Antarctissa deflandrei (Petrushevskaya, 1975) |
Antarctissa denticulata (Ehrenberg, 1844) | Antarctissa strelkovi Petrushevskaya, 1967 |
Antarctissa whitei Bjørklund, 1976 | Anthocyrtella (?) callopisma Caulet, 1986 |
Anthocyrtella (?) kruegeri Popofsky, 1908 | Anthocyrtidium angulare Nigrini, 1971 |
Anthocyrtidium euryclathrum Nigrini and Caulet, 1988 | Anthocyrtidium marieae O'Connor, 1997 |
Anthocyrtidium ophirense (Ehrenberg, 1872) | Anthocyrtidium pliocenica Seguenza, 1880 |
Anthocyrtidium zanguebaricum (Ehrenberg, 1872) | Anthocyrtium anthemis Haeckel, 1887 |
Arachnocorallium calvata Petrushevskaya, 1971 | Arachnocorys umbellifera Haeckel, 1862 |
Arachnosphaera dichotoma Jørgensen, 1900 | Archipilium macropus (Haeckel, 1887) |
Archipilium orthopterum Haeckel, 1887 | Archipilium quasimacroporum Wang and Yang, 1992 |
Artobotrys borealis (Cleve, 1899) | Artophormis cf. gracilis Riedel, 1959 |
Artopilium undulatum Popofsky, 1913 | Artostrobium doliolum Riedel and Sanfilippo, 1971 |
Artostrobium miralestense (Campbell and Clark, 1944) | Artostrobus annulatus (Bailey, 1856) |
Artostrobus joergenseni Petrushevskaya, 1967 | Artostrobus quadriporus Bjørklund, 1976 |
Artostrobus(?) pretabulatus Petrushevskaya, 1975 | Astrosphaera hexagonalis Haeckel, 1887 |
Aulacantha scolymantha Haeckel, 1862 | Axoprunum (?) monostylum Caulet, 1986 |
Axoprunum stauraxonium Haeckel, 1887 |