| Home> Plates
 

Afanasieva 2000


PLATE 120.
Lower Frasnian radiolarian complex,
Southern part of the Timan-Pechora Basin
The Chut River, outcrop 7, sample 1,2b.

Fig. 1. Astroentactinia biaciculata Nazarov, FF-P001/049-12316 (bar=42µm).
Fig. 2. Astroentactinia paronae (Hinde), FF-P001/047-12321 (=45µm).
Fig. 3. Borisella bykovae Afanasieva, FF-P001/037-12313 (=33µm).
Fig. 4. Entactinia patorovaria Afanasieva, FF-P001/124-12323 (=45µm).
Fig. 5. Meschedea crassicortex Won, FF-P001/121-12319 (=37µm).
Fig. 6. Borisella maksimovae Afanasieva, FF-P001/036-12326 (=56µm).
Fig. 7. Entactinia bogdanovi Afanasieva, FF-P001/115-12327 (=33µm).
Fig. 8. Moskovistella deorsiacus (Nazarov, Ormiston), FF-P001/110-12310 (=50µm).
Fig. 9. Ceratoikiscum spinosiarcuatum Foreman, FF-P001/112-12322 (=37µm).