PLATE 122.
Radiolarian subcomplex Rdm-1:
Upper Devonian, Middle Frasnian, Domanik Formation,
Southern part of the Timan-Pechora Basin
Borehole Shuda-Yag-1003: fig. 1, 3, 7, 8, 10, 13, 14, 16, 17 - sample 8 (depth 120.9-124.0 m), fig. 2, 4, 11, 12, 15 - sample 28 (depth 106-107 m), fig. 5, 6, 9, 18 - sample 29 (depth 105-106 m).
Fig. 1. Astroentactinia vishnevskayae Afanasieva, FF-P001/034-04134 (bar=67µm).
Fig. 2. Astroentactinia tantilla Nazarov, FF-P001/042-11901 (=63µm).
Fig. 3. Astroentactinia tikhomirovi Afanasieva, FF-P001/048-04108 (=56µm).
Fig. 4. Helioentactinia gudymovae Afanasieva, FF-P001/058-10507 (=50µm).
Fig. 5. Entactinia bogdanovi Afanasieva, FF-P001/115-04419 (=33µm).
Fig. 6. Bientactinosphaera conglobata (Nazarov), FF-P001/025-04404 (=125µm).
Fig. 7. Radiobisphaera menneri Afanasieva, FF-P001/014-04010 (=100µm).
Fig. 8. Bientactinosphaera morozovi Afanasieva, FF-P001/116-04122 (=50µm).
Fig. 9. Russirad kazintsovae Afanasieva, FF-P001/026-04524 (=77µm).
Fig. 10. Polyentactinia kossistekensis Nazarov, FF-P001/010-04003 (=100µm).
Fig. 11. Tetragregnon quadrispinosa (Foreman), FF-P001/001-04202 (=50µm).
Fig. 12. Palaeoscenidium scaurum Afanasieva, FF-P001/099-04304 (=50µm).
Fig. 13. Palaeoscenidium tabernaculum Aitchison, FF-P001/080-04027 (=100µm).
Fig. 14. Ceratoikiscum avimexpectans Deflandre, FF-P001/075-04021 (=100µm).
Fig. 15. Ceratoikiscum? cf. vimenum Nazarov et Ormiston, FF-P001/082-04303 (=50µm).
Fig. 16. Ceratoikiscum spinosiarcuatum Foreman, FF-P001/112-04031 (=50µm).
Fig. 17. Nazarovites mikhailovae Afanasieva, FF-P001/095-10306 (=50µm).
Fig. 18. Nazarovites aprelevkensis Afanasieva, FF-P001/097-04411 (=67µm). |