PLATE 123.
Radiolarian subcomplex Rdm-2:
Upper Devonian, Middle Frasnian, Domanik Formation,
Southern part of the Timan-Pechora Basin
Borehole Shuda-Yag-1003: fig. 1, 5, 6 - sample 56 (depth 81.6-83.0 m); fig. 2, 4, 7, 8, 9, 10 - sample 34 (depth 104.1-104.6 m), fig. 3. - sample 65 (depth 75.0-77.3 m).
Fig. 1. Moskovistella sincera Afanasieva, FF-P001/109-04609 (=50µm).
Fig. 2. Moskovistella octoradiata Afanasieva, FF-P001/114-04601 (=50µm).
Fig. 3. Moskovistella mira Afanasieva, FF-P001/030-04633 (=33µm).
Fig. 4. Entactinia bifida Afanasieva, FF-P001/029-04604 (bar=67µm).
Fig. 5. Spongentactinella corynacantha Nazarov et Ormiston, FF-P001/061-04621 (=42µm).
Fig. 6. Bientactinosphaera symphypora (Foreman), FF-P001/135-04608 (=50µm).
Fig. 7. Palacantholithus stellatus Deflandre, FF-P001/089-04529 (=100µm).
Fig. 8. Ceratoikiscum stellatum Aitchison, FF-P001/076-04536 (=67µm).
Fig. 9. Circulaforma delicata Cheng, FF-P001/066-04602 (=67µm).
Fig. 10. Ceratoikiscum planistellare Foreman, FF-P001/074-04533 (=50µm). |