PLATE 125.
Radiolarian subcomplex Rdm-3:
Spongentactinioidea, Polyentactinioidea and Aculearia,
Upper Devonian, Middle Frasnian, Domanik Formation,
Southern part of the Timan-Pechora Basin
Borehole Shuda-Yag-1003: fig. 1, 2, 4, 10 - sample 72 (depth 71,9-72,4 m), fig. 3, 12, 13 - sample 68 (depth 73,5-73,3 m), fig. 9, 11, 14, 15 - sample 73 (depth 71,4-71,9 m); the Lyajol River, outcrop 1904, sample 6: fig. 5-8, 16.
Fig. 1. Spongentactinella olafi Afanasieva, FF-P001/056-08514 (bar=100µm).
Fig. 2. Spongentactinella windjanensis Nazarov, FF-P001/057-08515 (=100µm).
Fig. 3. Polyentactinia zhamoidai Afanasieva, FF-P001/011-04722 (=50µm).
Fig. 4. Haplentactinia barskovi Afanasieva, FF-P001/005-08609 (=33µm).
Fig. 5. Haplentactinia alekseevi Afanasieva, FF-P001/038-09621 (=67µm).
Fig. 6. Nazarovites bioculus Afanasieva, FF-P001/092-09834 (=56µm).
Fig. 7. Nazarovites pinnula Afanasieva, FF-P001/093-09508 (=50µm).
Fig. 8. Ceratoikiscum ukhtensis Afanasieva, FF-P001/106-09835 (=67µm).
Fig. 9. Ceratoikiscum incomptum Nazarov, FF-P001/072-08811 (=83µm).
Fig. 10. Ceratoikiscum goodbodyi Cheng, FF-P001/077-08520 (=67µm).
Fig. 11. Ceratoikiscum araneosum Afanasieva, FF-P001/073-08706 (=63µm).
Fig. 12. Ceratoikiscum simplum Cheng, FF-P001/068-04810 (=67µm).
Fig. 13. Palaeoscenidium tabernaculum Aitchison, FF-P001/080-04807 (=100µm).
Fig. 14. Palaeothalomnus timokhini Afanasieva, FF-P001/086-08713 (=56µm).
Fig. 15. Palaeothalomnus quadriramosum (Foreman), FF-P001/105-08721 (=56µm).
Fig. 16. Palaeothalomnus arrhinia (Foreman), FF-P001/085-09504 (=110µm). |